Ranking
Standings as of Oct 14, 2024
1 | Caroline Nothnagel | GER | 5050 |
2 | Pei-Chuan Kao | UK | 3300 |
3 | Pialena Ander | SWE | 2600 |
4 | Karolina Owczarek | POL | 2500 |
5 | Sabrina Mendez | ESP | 2060 |
6 | Mollie Knaggs | UK | 2000 |
7 | Thaddea Lock | UK | 1800 |
8 | Klara Thell Lenntorp | SWE | 1700 |
9 | Millie Smythe | UK | 1600 |
10 | Katie Morris | UK | 1160 |
11 | Alma Thell Lenntorp | SWE | 800 |
11 | Roos Van Reek | NL | 800 |
13 | Jess Wilson | UK | 560 |
14 | Rocio Cardo | ESP | 500 |
15 | Josefin Mossinger | SWE | 400 |
15 | Karen Crawford | UK | 400 |
15 | Nerea Derbis | ESP | 400 |
15 | Viktoria Kanichova | SLO | 400 |
19 | Emily Jelly | UK | 360 |
20 | Jo Foster | UK | 300 |
20 | Maria Fernandez Costantino | ESP | 300 |
20 | Molly O’Donoghue | UK | 300 |
23 | Ade Ng | FRA | 200 |
23 | Farah Karim | UK | 200 |
23 | Josefine Forsberg | SWE | 200 |
23 | Karina Zustakova | SLO | 200 |
27 | Kristin Vogel | GER | 150 |
28 | Helena Lundhammar | SWE | 50 |
Standings as of Oct 14, 2024
1 | Szymon Zawartko | POL | 6133 |
2 | James Chaudry | UK | 3833 |
3 | Louis Laville | UK | 3133 |
4 | Mateusz Matysik | POL | 2850 |
5 | Thor Due | DEN | 2300 |
6 | Mauro Garcia | ESP | 1750 |
7 | Stefan Grubmüller | AUT | 1700 |
8 | Bartosz Karbownik | POL | 1400 |
9 | Arwid Dahlin | SWE | 1200 |
9 | Cyril Peltier | FRA | 1200 |
11 | Dan Balldin | SWE | 1000 |
12 | Théo Platel | FRA | 850 |
13 | Fahim Karim | POR | 550 |
13 | Marcello Paiva Jardim | ESP | 550 |
15 | Ramon Arias | ESP | 400 |
15 | Robin Kubista | SWE | 400 |
15 | Wesley Jackson | UK | 400 |
18 | Jesus Campos de Los Reyes | ESP | 350 |
19 | Stuart Parminter | UK | 320 |
20 | Björn Gyllenvind | SWE | 250 |
21 | Alexander Serrano | ESP | 200 |
21 | Cenzo Franz | GER | 200 |
21 | David Fransson | SWE | 200 |
21 | Guillermo Prat Callealta | ESP | 200 |
21 | Gustaf Geterud | SWE | 200 |
21 | Jack Stalebrink | SWE | 200 |
21 | James Fabia | GER | 200 |
21 | Johan Björkman | SWE | 200 |
21 | Josep Canyadell | ESP | 200 |
21 | Lars Tonneman | SWE | 200 |
21 | Magnus Andersson | SWE | 200 |
21 | Miguel Angel Guerrero Poley | ESP | 200 |
21 | Mikael Eriksson | SWE | 200 |
21 | Pep Giuliano | UK | 200 |
21 | Per-Arne Jönsson | SWE | 200 |
21 | Stefan Törn | SWE | 200 |
21 | Tobias Buhl Jensen | DEN | 200 |
21 | Tom Corfield | UK | 200 |
21 | Viktor Lundbäck | SWE | 200 |
21 | Wilhelm Dahlin | SWE | 200 |
41 | Alexander Minogue-Stone | UK | 120 |
41 | Seth Briggs-Williams | UK | 120 |
41 | Steffen Hallen | GER | 120 |
Standings as of Oct 14, 2024
1 | Thaddea Lock | UK | 5650 |
2 | Caroline Nothnagel | GER | 4133 |
3 | Pei-Chuan Kao | UK | 3650 |
4 | Klara Thell Lenntorp | SWE | 3300 |
5 | Karolina Owczarek | POL | 2933 |
6 | Anna Oehme | SWE | 2800 |
7 | Pialena Ander | SWE | 2700 |
8 | Mollie Knaggs | UK | 2133 |
9 | Alma Thell Lenntorp | SWE | 2100 |
10 | Megan Fudge | UK | 2000 |
11 | Patricia Castrillo | ESP | 1900 |
12 | Molly O’Donoghue | UK | 1833 |
13 | Katie Morris | UK | 1500 |
13 | Millie Smythe | UK | 1500 |
15 | Helena Lundhammar | SWE | 1400 |
15 | Sabrina Mendez | ESP | 1400 |
17 | Roos Van Reek | NL | 1300 |
18 | Rocio Cardo | ESP | 1250 |
19 | Jessi Eklöv | SWE | 1200 |
20 | Emily Jelly | UK | 1100 |
20 | Kassandra Bourgeois | BEL | 1100 |
22 | Nerea Derbis | ESP | 1000 |
22 | Sara Tsukamoto | UK | 1000 |
24 | Evie Kenna | UK | 833 |
24 | Federica Mundula | ITA | 833 |
24 | Jessica Wilson | UK | 833 |
24 | Sabine Dreger | GER | 833 |
28 | Katlin Savva | ESP | 700 |
29 | Maria Fernandez Costantino | ESP | 600 |
30 | Sara Chumillas | ESP | 500 |
31 | Virginia Lainez | ESP | 417 |
32 | Agostina Nepote | ESP | 400 |
32 | Belen Ortiz | ESP | 400 |
32 | Blanca De Dorremochea | ESP | 400 |
32 | Hermione Baxter Chinery | UK | 400 |
32 | Josefine Forsberg | SWE | 400 |
32 | Karen Crawford | UK | 400 |
32 | Karina Zustakova | SLO | 400 |
32 | Kristina A. Jensen | DEN | 400 |
32 | Maria Lindström | SWE | 400 |
32 | Mercedes Baxter Chinery | UK | 400 |
32 | Noumea Witmus | NED | 400 |
32 | Viktoria Kanichova | SLO | 400 |
44 | Candela Pérez | ESP | 367 |
45 | Ade Ng | FRA | 267 |
45 | Anja Schade | GER | 267 |
45 | Anty Giuliano | UK | 267 |
45 | Francie Fitz | IRE | 267 |
45 | Jess Wilson | UK | 267 |
45 | Sabrina Edwards Pereira | UK | 267 |
51 | Karina Vazquez Ranz | ESP | 250 |
52 | Julia Kempf | GER | 200 |
52 | Niki Brenner | GER | 200 |
52 | Stefanie Keilwerth | GER | 200 |
52 | Vanessa Schmitt | GER | 200 |
56 | Paloma Martinez | ESP | 150 |
57 | Catharina Sjogren | SWE | 50 |
57 | Isabelle Eriksson | SWE | 50 |
Standings as of Oct 14, 2024
1 | Bastian Grau | GER | 4300 |
1 | Felix Grunert | GER | 4300 |
3 | James Chaudry | UK | 3700 |
3 | Louis Laville | UK | 3700 |
5 | Mateusz Matysik | POL | 3645 |
6 | Bartosz Karbownik | POL | 3300 |
7 | Arwid Dahlin | SWE | 2900 |
8 | Cyril Peltier | FRA | 2800 |
9 | Jesus Campos de Los Reyes | ESP | 2500 |
9 | Mauro Garcia | ESP | 2500 |
11 | Kenneth Dahlin | SWE | 1950 |
12 | Freddie Powell | UK | 1700 |
12 | Jamie Basford | UK | 1700 |
14 | Axel Irestedt | SWE | 1550 |
15 | Peter Hitchman | UK | 1145 |
15 | Steffen Hallen | GER | 1145 |
17 | Julien Platel | FRA | 1095 |
17 | Théo Platel | FRA | 1095 |
19 | Alexander Serrano | ESP | 1000 |
19 | Antonio Casquero | ESP | 1000 |
19 | Dan Balldin | SWE | 1000 |
19 | Robin Kubista | SWE | 1000 |
23 | Wesley Jackson | UK | 745 |
24 | Stuart Parminter | UK | 708 |
25 | Carlos Pérez | ESP | 700 |
26 | Alvaro Prieto | ESP | 450 |
27 | Andy Andersson | SWE | 400 |
27 | Dani Vega | ESP | 400 |
27 | David Fransson | SWE | 400 |
27 | Ewan Skillicorn | UK | 400 |
27 | Geert Van Dijken | NED | 400 |
27 | Giancarlo Balzarelli | NED | 400 |
27 | Javier Gallego Ruiz-Mateos | ESP | 400 |
27 | Jimmy Sandell | SWE | 400 |
27 | Mikael Eriksson | SWE | 400 |
27 | Stewe Wass | SWE | 400 |
27 | Thor Due | DEN | 400 |
27 | Tobias Buhl Jensen | DEN | 400 |
27 | Tom Corfield | UK | 400 |
27 | Wilhelm Dahlin | SWE | 400 |
41 | Bernie Audibert | UK | 345 |
41 | Marcello Paiva Jardim | ESP | 345 |
41 | Szymon Zawartko | POL | 345 |
44 | Pep Giuliano | UK | 308 |
45 | Ernesto Cardenas | ESP | 300 |
45 | Gustaf Geterud | SWE | 300 |
47 | Andreas Hedström | SWE | 200 |
47 | Axel Sellen | SWE | 200 |
47 | Ben Bengel | GER | 200 |
47 | Björn Gyllenvind | SWE | 200 |
47 | Cenzo Franz | GER | 200 |
47 | Daniel Carlsson | SWE | 200 |
47 | David Gebauer | GER | 200 |
47 | Domini Elias | ESP | 200 |
47 | Eneko Novales | ESP | 200 |
47 | Fredrik Carlemar | SWE | 200 |
47 | Fredrik Sidfalk | SWE | 200 |
47 | Guillermo Prat Callealta | ESP | 200 |
47 | Jack Stalebrink | SWE | 200 |
47 | James Fabia | GER | 200 |
47 | Jason Edwarts Pereira | UK | 200 |
47 | Josep Canyadell | ESP | 200 |
47 | Lars Tonneman | SWE | 200 |
47 | Le Trung Phung | GER | 200 |
47 | Marre Skanman | SWE | 200 |
47 | Martin Suarez | ESP | 200 |
47 | Max Schmitt | GER | 200 |
47 | Natko Petrisi | CRO | 200 |
47 | Patrik Söderlund | SWE | 200 |
47 | Per-Arne Jönsson | SWE | 200 |
47 | Peter Ericsson | SWE | 200 |
47 | Peter Hallebrant | SWE | 200 |
47 | Philippe Matei | GER | 200 |
47 | Ramon Arias | ESP | 200 |
47 | Sammy Schwarberg | 0 | 200 |
47 | Sergio Ruiz Caro | ESP | 200 |
47 | Silviu Matei | GER | 200 |
47 | Stefan Törn | SWE | 200 |
47 | Tomas Larsson | SWE | 200 |
47 | Viktor Lundbäck | SWE | 200 |
47 | Volker Baldauf | GER | 200 |
82 | Adrian Jimenez Pueyo | UK | 108 |
82 | Aleksi Autti | FIN | 108 |
82 | Alexander Minogue-Stone | UK | 108 |
82 | Anakin Owen | UK | 108 |
82 | Bill Evans | UK | 108 |
82 | Boris Paque | BEL | 108 |
82 | Brian Huermann | GER | 108 |
82 | Chris Mitchell | UK | 108 |
82 | Edward Hares | UK | 108 |
82 | Fahim Karim | POR | 108 |
82 | Johnnie Carmichael | UK | 108 |
82 | Jonne Toivonen | FIN | 108 |
82 | Loren Varndell | UK | 108 |
82 | Max Noah Washington | NL | 108 |
82 | Rinaldo Rossi | ITA | 108 |
82 | Sam Scadgell | UK | 108 |
82 | Samuel Boyd | UK | 108 |
82 | Stefan Grubmüller | AUT | 108 |
82 | Tobias Biermann | GER | 108 |
82 | Vicente Marcos Lopez | ESP | 108 |
82 | Will Taylor | UK | 108 |
103 | Cyril Dirand | FRA | 50 |
Standings as of Oct 14, 2024
1 | Thaddea Lock | UK | 4114 |
2 | Louis Laville | UK | 4050 |
3 | Pei-Chuan Kao | UK | 3650 |
4 | Arwid Dahlin | SWE | 2800 |
4 | Pialena Ander | SWE | 2800 |
6 | Karolina Owczarek | POL | 2514 |
7 | Mauro Garcia | ESP | 2414 |
8 | Axel Irestedt | SWE | 2400 |
9 | Felix Grunert | GER | 2300 |
10 | Caroline Nothnagel | GER | 2292 |
11 | James Chaudry | UK | 2114 |
12 | Mateusz Matysik | POL | 2014 |
13 | Megan Fudge | UK | 2000 |
14 | Katie Morris | UK | 1800 |
15 | Millie Smythe | UK | 1614 |
16 | Bastian Grau | GER | 1300 |
16 | Szymon Zawartko | POL | 1300 |
18 | Cyril Peltier | FRA | 1200 |
18 | Klara Thell Lenntorp | SWE | 1200 |
20 | Isabelle Eriksson | SWE | 1050 |
21 | Anna Oehme | SWE | 1000 |
21 | Dan Balldin | SWE | 1000 |
21 | Nerea Derbis | ESP | 1000 |
21 | Patricia Castrillo | ESP | 1000 |
25 | Roos Van Reek | NL | 814 |
26 | Bartosz Karbownik | POL | 800 |
27 | Théo Platel | FRA | 792 |
28 | Sabrina Mendez | ESP | 692 |
29 | Gustaf Geterud | SWE | 650 |
30 | Jessi Eklöv | SWE | 600 |
30 | Kenneth Dahlin | SWE | 600 |
30 | Maria Fernandez Costantino | ESP | 600 |
30 | Stewe Wass | SWE | 600 |
34 | Steffen Hallen | GER | 592 |
34 | Viktoria Kanichova | SLO | 592 |
36 | Julien Platel | FRA | 450 |
37 | Freddie Powell | UK | 400 |
37 | Karen Crawford | UK | 400 |
37 | Molly O’Donoghue | UK | 400 |
37 | Sara Tsukamoto | UK | 400 |
37 | Tom Corfield | UK | 400 |
42 | Fahim Karim | POR | 392 |
42 | Farah Karim | UK | 392 |
42 | Hermione Baxter Chinery | UK | 392 |
42 | Jesus Campos de Los Reyes | ESP | 392 |
42 | Mollie Knaggs | UK | 392 |
42 | Peter Hitchman | UK | 392 |
48 | Carlos Pérez | ESP | 350 |
49 | Ernesto Cardenas | ESP | 300 |
49 | Helena Lundhammar | SWE | 300 |
51 | Kassandra Bourgeois | BEL | 242 |
52 | Agostina Nepote | ESP | 200 |
52 | Alma Thell Lenntorp | SWE | 200 |
52 | Candela Pérez | ESP | 200 |
52 | Ewan Skillicorn | UK | 200 |
52 | Javier Gallego Ruiz-Mateos | ESP | 200 |
52 | Josefin Mossinger | SWE | 200 |
52 | Katlin Savva | ESP | 200 |
52 | Kristina A. Jensen | DEN | 200 |
52 | Max Schmitt | GER | 200 |
52 | Noumea Witmus | NED | 200 |
52 | Rocio Cardo | ESP | 200 |
52 | Stuart Parminter | UK | 200 |
52 | Thor Due | DEN | 200 |
52 | Vanessa Schmitt | GER | 200 |
66 | Anakin Owen | UK | 192 |
66 | Bobby Fitzpatrick | IRE | 192 |
66 | Brian Huermann | GER | 192 |
66 | Dennis Ullery | UK | 192 |
66 | Edward Hares | UK | 192 |
66 | Eleanor Tomkinson | UK | 192 |
66 | Emily Jelly | UK | 192 |
66 | Evie Kenna | UK | 192 |
66 | Francie Fitzpatrick | IRE | 192 |
66 | Gianne Meijer | NL | 192 |
66 | Marcello Paiva Jardim | ESP | 192 |
77 | Virginia Lainez | ESP | 150 |
APC Final
- 1st place: 600 pts
- 2nd place: 400 pts
- 3rd place: 300 pts
- 4th place: 250 pts
- 5th place: 150 pts*
- 6st place: 100 pts*
- 7th place: 50 pts*
- 8th place: 0 pts*
APC 2023 points for 5-8th place:
according to point difference in the RR
Road to Arlberg Tournaments
- 1st place 2000 pts
- 2st place 1300 pts
- 3rd place 1000 pts
- 4th place 800 pts
- Quarter Finals: 400 pts
- R16: 200 pts
- R32-128: 0 pts
Additional Information
Ranking points gained in a tournament are dropped 52 weeks later, with the exception of the APC Finals, from which points are dropped on the Monday after the APC Finals of the following year.
Each Road to Arlberg Tournament hands out 8300 points to the best 16 players (16600 points in team championships, to the best 32 players). Points earned by players that are not qualified for the Road to Arlberg (e.g. US players), will be split and added to the qualified players. As a result the tournament will always hand out 8300 (16600) points in total.
Only players with more than zero points are being listed.